| Name | IPv4 |
|---|---|
| First seen | 2022-08-17 16:37:52 |
| Last seen | 2025-12-01 21:32:43 |
| Logins | 709 |
| Total Play Time | 20d, 15h, 57min, 20s |
| Chat messages sent | 3802 |
| Responsible for chunks | 4207 |
| Times kicked | 0 |
| Number of suicides | 0 |
| Duct taped by others | 0 |
| Marked | 0 |
| Shouted | 4 |
| /me | 4 |
| Plane shifted to | Channelwood, Overworld, Outback, Midfeld |
You can use this graph to find out when you are most likely to meet a player. For example, IPv4 has been online at 14:10 UTC on 1% of all days during the last three months.
The most time IPv4 spent on the server on a single day was 9.8 hours on 2022-09-18.