| Name | SomeonesDad |
|---|---|
| First seen | 2020-12-13 09:05:16 |
| Last seen | 2025-12-20 16:32:06 |
| Logins | 3416 |
| Total Play Time | 211d, 13h, 37min, 42s |
| Chat messages sent | 121082 |
| Responsible for chunks | 40231 |
| Times kicked | 7 |
| Number of suicides | 0 |
| Duct taped by others | 0 |
| Marked | 16 |
| Shouted | 148 |
| /me | 104 |
| Plane shifted to | Overworld, Outback, Jarkati, Channelwood, Midfeld, Naraxen, Saravinca, Carcorsica |
You can use this graph to find out when you are most likely to meet a player. For example, SomeonesDad has been online at 14:55 UTC on 43% of all days during the last three months.
The most time SomeonesDad spent on the server on a single day was 13.1 hours on 2022-03-01.