| Name | SomeonesDad |
|---|---|
| First seen | 2020-12-13 09:05:16 |
| Last seen | 2026-04-16 16:53:09 |
| Logins | 3549 |
| Total Play Time | 216d, 23h, 46min, 25s |
| Chat messages sent | 123736 |
| Responsible for chunks | 40625 |
| Times kicked | 7 |
| Number of suicides | 0 |
| Duct taped by others | 0 |
| Marked | 16 |
| Shouted | 150 |
| /me | 107 |
| Plane shifted to | Overworld, Outback, Jarkati, Channelwood, Midfeld, Naraxen, Saravinca, Carcorsica, Enyekala |
You can use this graph to find out when you are most likely to meet a player. For example, SomeonesDad has been online at 14:40 UTC on 33% of all days during the last three months.
The most time SomeonesDad spent on the server on a single day was 13.1 hours on 2022-03-01.