| Name | UncleBob |
|---|---|
| First seen | 2022-05-14 09:58:13 |
| Last seen | 2024-08-18 08:17:11 |
| Logins | 1446 |
| Total Play Time | 42d, 19h, 1min, 4s |
| Chat messages sent | 24093 |
| Responsible for chunks | 2904 |
| Times kicked | 0 |
| Number of suicides | 0 |
| Duct taped by others | 2 |
| Marked | 2 |
| Shouted | 20 |
| /me | 22 |
| Plane shifted to | Channelwood, Overworld, Jarkati, Naraxen, Midfeld |
You can use this graph to find out when you are most likely to meet a player. Unfortunetely, UncleBob hasn't been online in the last three months.
The most time UncleBob spent on the server on a single day was 10.7 hours on 2022-07-29.